31st October 2025
| Weekday Rate (ksh) | Weekend Rate (ksh) | Holiday Rate (ksh) | |
|---|---|---|---|
| Adults | 1000 | 1500 | 1500 | 
| Guests | 1000 | 1500 | 1500 | 
| Juniors | 120 | 120 | 120 | 
| Hire of Golf Balls | 3 | 3 | 3 | 
| Members | Time | Rate ksh | 
|---|---|---|
| INDIVIDUAL LESSON | 30 MIN | 2000 | 
| INDIVIDUAL LESSON | 1HR | 3,000 | 
| INDIVIDUAL LESSON PACKAGE | 6 - 30 MINS EACH | 10000 | 
| GROUP LESSONS 2-4 PAX | 1 HR | 8000 | 
| BEGINNER STARTER LESSONS 
 | 6 - 30MINS EACH | 14,000 | 
| 4 HOLES PLAYING LESSON | 60MINS | 3,000 | 
| 9 HOLES PLAYING LESSON | 2HRS | 5,000 | 
| 18 HOLES | 4HRS | 10,000 | 
| Non-Members | Time | Rate ksh | 
|---|---|---|
| INDIVIDUAL LESSON | 30 MIN | 3000 | 
| INDIVIDUAL LESSON | 1 HR | 4000 | 
| INDIVIDUAL LESSON | 6 - 30 MIN EACH | 20000 | 
| Group Lesson 2-4 PAX | 1 HR | 12,000 | 
| 4 HOLES PLAYING LESSON | 1HR | 4,000 | 
| 9 HOLES PLAYING LESSON | 2HRS | 6,000 | 
| 18 HOLES PLAYING LESSON | 4HRS | 12,000 | 
| juniors | Time | Rate ksh | 
|---|---|---|
| Junior – Under 18 yrs | ½ hr | 1,500 | 
| Junior - Under 18yrs | 1HR | 2,500 | 
| Junior golf improvement package a. Full Swing b. Bunker play c. Putting d. Chipping & pitching e. 3 holes playing lesson | 6-45MIN individual | 12,000 | 
* Coaching fees excludes club-pro balls